|
Shop | Contact Us | About Us |
|||
|
|
|||
|
|
|||
| CISV |
Vendor Information |
|
|
|
|
Vendor
Name: Vendor
ID Number: Vendor
Approval Date: CMBL
& Ordering Address: Contact
Information: |
This is a true and accurate copy of the catalogue approved with the General Services Commission.
Effective Date of Catalogue: Product/Services Information
|
||||||
|
Catalogue Information
NOTE to State Agencies: If this Qualified Information Systems Vendor provides consulting services and if the value of the consulting contract is reasonably foreseen to exceed $15,000.00, please refer to the Texas Government Code, Subtitle F, Chapter 2254. |
|||||||
|
Catalogue Products / Services |
||||
|
Manufacturer |
SKU # |
Product / Service Description |
Class-item |
List/State |
| Tech4Learning, Inc. | ak100 | Clay Animation Kit |
|
$64.95 |
| Tech4Learning, Inc. | ak101 | Classroom Clay Animation Kit | 208-50 | $235.95 |
| Tech4Learning, Inc. | ak135 | Clay Animation Site Kit | 208-50 | $989.95 |
| Tech4Learning, Inc. | rs010 | Recipes4Success One-Year Subscription | 208-43 | $34.95 |
| Tech4Learning, Inc. | rs010 | Recipes4Success Classroom Subscription | 208-43 | $89.95 |
| Tech4Learning, Inc. | rs010 | Recipes4Success School Subscription | 208-43 | $650.00 |
| Tech4Learning, Inc. | ib101 | ImageBlender Single | 208-43 | $44.95 |
| Tech4Learning, Inc. | ib105 | ImageBlender Lab-Pack (5 Licenses) | 208-43 | $179.95 |
| Tech4Learning, Inc. | ib199a | ImageBlender 35-99 Licenses | 208-43 | $23 each |
| Tech4Learning, Inc. | ib199b | ImageBlender 100-499 Licenses | 208-43 | $20 each |
| Tech4Learning, Inc. | ib199c | ImageBlender 500+ Licenses | 208-43 | $18 each |
| Tech4Learning, Inc. | ib101u | ImageBlender Single - Upgrade | 208-43 | $20.00 |
| Tech4Learning, Inc. | ib105u | ImageBlender Lab-Pack (5 Licenses) - Upgrade | 208-43 | $75.00 |
| Tech4Learning, Inc. | ib199u | ImageBlender 35+ License Upgrade | 208-43 | $10 each |
| Tech4Learning, Inc. | mb101 | MediaBlender Single | 208-43 | $64.95 |
| Tech4Learning, Inc. | mb105 | MediaBlender Lab-Pack (5 Licenses) | 208-43 | $259.95 |
| Tech4Learning, Inc. | mb199a | MediaBlender 35-99 Licenses | 208-43 | $33 each |
| Tech4Learning, Inc. | mb199b | MediaBlender 100-499 Licenses | 208-43 | $29 each |
| Tech4Learning, Inc. | mb199c | MediaBlender 500+ Licenses | 208-43 | $26 each |
| Tech4Learning, Inc. | fr101 | Frames Single | 208-43 | $44.95 |
| Tech4Learning, Inc. | fr105 | Frames Lab-Pack (5 Licenses) | 208-43 | $179.95 |
| Tech4Learning, Inc. | fr199a | Frames 35-99 Licenses | 208-43 | $23 each |
| Tech4Learning, Inc. | fr199b | Frames 100-499 Licenses | 208-43 | $20 each |
| Tech4Learning, Inc. | fr199c | Frames 500+ Licenses | 208-43 | $18 each |
| Tech4Learning, Inc. | wb101 | WebBlender Single | 208-43 | $44.95 |
| Tech4Learning, Inc. | wb105 | WebBlender Lab-Pack (5 Licenses) | 208-43 | $179.95 |
| Tech4Learning, Inc. | wb199a | WebBlender 35-99 Licenses | 208-43 | $23 each |
| Tech4Learning, Inc. | wb199b | WebBlender 100-499 Licenses | 208-43 | $20 each |
| Tech4Learning, Inc. | wb199c | WebBlender 500+ Licenses | 208-43 | $18 each |
| Tech4Learning, Inc. | wb101u | WebBlender Single - Upgrade | 208-43 | $20.00 |
| Tech4Learning, Inc. | wb105u | WebBlender Lab-Pack (5 Licenses) - Upgrade | 208-43 | $75.00 |
| Tech4Learning, Inc. | wb199u | WebBlender 35+ License Upgrade | 208-43 | $10 each |
| Tech4Learning, Inc. | is101 | Imagination Suite - Classic Edition Single | 208-43 | $89.95 |
| Tech4Learning, Inc. | is105 | Imagination Suite - Classic Edition Lab-Pack (5 Licenses) | 208-43 | $359.95 |
| Tech4Learning, Inc. | is199a |
Imagination Suite - Classic Edition 35-99 Licenses |
208-43 | $46 each |
| Tech4Learning, Inc. | is199b |
Imagination Suite - Classic Edition 100-499 Licenses |
208-43 | $40 each |
| Tech4Learning, Inc. | is199c |
Imagination Suite - Classic Edition 500+ Licenses |
208-43 | $36 each |
| Tech4Learning, Inc. | is101 |
Imagination Suite - Creativity Edition Single |
208-43 | $89.95 |
| Tech4Learning, Inc. | is105 |
Imagination Suite - Creativity Edition Lab-Pack (5 Licenses) |
208-43 | $359.95 |
| Tech4Learning, Inc. | is199a |
Imagination Suite - Creativity Edition 35-99 Licenses |
208-43 | $46 each |
| Tech4Learning, Inc. | is199b |
Imagination Suite - Creativity Edition 100-499 Licenses |
208-43 | $40 each |
| Tech4Learning, Inc. | is199c |
Imagination Suite - Creativity Edition 500+ Licenses |
208-43 | $36 each |
| Tech4Learning, Inc. | is101 |
Imagination Suite - Authoring Edition Single |
208-43 | $89.95 |
| Tech4Learning, Inc. | is105 |
Imagination Suite - Authoring Edition Lab-Pack (5 Licenses) |
208-43 | $359.95 |
| Tech4Learning, Inc. | is199a |
Imagination Suite - Authoring Edition 35-99 Licenses |
208-43 | $46 each |
| Tech4Learning, Inc. | is199b |
Imagination Suite - Authoring Edition 100-499 Licenses |
208-43 | $40 each |
| Tech4Learning, Inc. | is199c |
Imagination Suite - Authoring Edition 500+ Licenses |
208-43 | $36 each |
| Tech4Learning, Inc. | px101 | Pixie Single | 208-43 | $44.95 |
| Tech4Learning, Inc. | px105 | Pixie Lab-Pack (5 Licenses) | 208-43 | $179.95 |
| Tech4Learning, Inc. | px199a | Pixie 35-99 Licenses | 208-43 | $23 each |
| Tech4Learning, Inc. | px199b | Pixie 100-499 Licenses | 208-43 | $20 each |
| Tech4Learning, Inc. | px199c | Pixie 500+ Licenses | 208-43 | $18 each |
| Tech4Learning, Inc. | px101u | Pixie Single - Upgrade | 208-43 | $20.00 |
| Tech4Learning, Inc. | px105u | Pixie Lab-Pack (5 Licenses) - Upgrade | 208-43 | $75.00 |
| Tech4Learning, Inc. | px199u | Pixie 35+ License Upgrade | 208-43 | $10 each |
| Tech4Learning, Inc. | tw101 | Twist Single | 208-43 | $44.95 |
| Tech4Learning, Inc. | tw105 | Twist Lab-Pack (5 Licenses) | 208-43 | $179.95 |
| Tech4Learning, Inc. | tw199a | Twist 35-99 Licenses | 208-43 | $23 each |
| Tech4Learning, Inc. | tw199b | Twist 100-499 Licenses | 208-43 | $20 each |
| Tech4Learning, Inc. | tw199c | Twist 500+ Licenses | 208-43 | $18 each |
| Tech4Learning, Inc. | vr101 | SimplyVR Single | 208-43 | $29.95 |
| Tech4Learning, Inc. | vr105 | SimplyVR Lab-Pack (5 Licenses) | 208-43 | $119.95 |
| Tech4Learning, Inc. | vr199a | SimplyVR 35-99 Licenses | 208-43 | $15 each |
| Tech4Learning, Inc. | vr199b | SimplyVR 100-499 Licenses | 208-43 | $13 each |
| Tech4Learning, Inc. | vr199c | SimplyVR 500+ Licenses | 208-43 | $12 each |
| Tech4Learning, Inc. | tdic001 | The Director in the Classroom | $29.95 | |
NOTES to all Eligible Purchasers:
Vendor Affirmation: By signing the GSC CISV Catalogue Purchasing Program application and submitting this catalogue through the program, the vendor has reviewed TAC 113.19, and agrees to comply with the rules as stated for the CISV program. The vendor will also:
Maintenance, Repair, Support Plan Tech4Learning, Inc. will provide telephone and e-mail support for its products for a period of ninety (90) days from the date of purchase. During this period, Tech4Learning will assist in installation, troubleshooting, and operation of the software.
|
|