Pixie has over 10 years of development history. Here's how the various versions for Mac and Windows compare.
Other feature comparisons:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||
Pixie 1 | Pixie 2 | Home | Pixie 3.1 |
Home 2013 |
Pixie 4 | |||||||
ePub3 Export | ||||||||||||
Assign a Default Sticker Folder to Activities | ||||||||||||
Add Page Instructions | ||||||||||||
Backgrounds Library | ||||||||||||
Create Widescreen Projects | ||||||||||||
Save and Open Files to K12share | ||||||||||||
Print Preview Multiple Sheets | ||||||||||||
Print Specific Pages and Number of Copies | ||||||||||||
Print Avery Sizes | ||||||||||||
Import Pages from Activities | ||||||||||||
Import Pages from Pics4Learning | ||||||||||||
Import Pages from K12share | ||||||||||||
Turn off Object Scaling Handles | ||||||||||||
Preference to Hide Sticker Names | ||||||||||||
Duck Background Sounds | ||||||||||||
Multiple Page Documents | ||||||||||||
Real Time Project Collaboration | ||||||||||||
Open Pixie Tablet App Files | ||||||||||||
Open Wixie Files | ||||||||||||
Touch UI Mode | ||||||||||||
Publish to K12Share.com | ||||||||||||
Interactive Full-Screen Mode | ||||||||||||
Detect Attached Digital Cameras | ||||||||||||
Crayon, Marker, and Dry Brush Paint Tools | ||||||||||||
Import Pages From Files | ||||||||||||
Pics4learning in the Stickers Library | ||||||||||||
Perspective and Reflection Shadow Options | ||||||||||||
Repeat a Page when Printing | ||||||||||||
Scaling Text And Text Objects | ||||||||||||
Spell Check All Pages in a Project | ||||||||||||
Add Student Names to Pages | ||||||||||||
Video Export | ||||||||||||
Online Curriculum Activities Library | ||||||||||||
Online Clip Art Library | ||||||||||||
Spanish and French Support | ||||||||||||
Print Multiple Pages per Sheet | ||||||||||||
Small Screen UI Mode (Netbooks) | ||||||||||||
Capture Stickers From A Camera | ||||||||||||
Change Color of Spray, Roller, & Stamp Art | ||||||||||||
Symmetry Options For Paint Brush | ||||||||||||
Convert Painted Art To A Sticker | ||||||||||||
Shrinking Lasso Tool | ||||||||||||
Free Rotate Stickers | ||||||||||||
Free Rotate Stickers | ||||||||||||
Inline Spell Checking | ||||||||||||
Thought Bubbles For Text Objects | ||||||||||||
Speak Tooltips, Text, & Object Descriptions | ||||||||||||
Intellikeys Keyboard Support | ||||||||||||
Add Clip Art and Paint Pictures | ||||||||||||
Add Images to Text | ||||||||||||
Add Shadows to Selections | ||||||||||||
Add, Edit, and Format Text | ||||||||||||
Add and Record Sounds | ||||||||||||
Image Export | .jpg only | .jpg only | ||||||||||
HTML Export | ||||||||||||
Full-Screen Slide Show | ||||||||||||
Print Pictures | ||||||||||||
Save Documents as Activities | ||||||||||||
Image Effects | ||||||||||||
Managed User Support | ||||||||||||
Open images from Pics4Learning | ||||||||||||
Page Rulers and Guides | ||||||||||||
Rotate and Flip Selections | ||||||||||||
Text-To-Speech |
Get in Touch
6160 Mission Gorge Rd.
Suite 206
San Diego, CA 92120
USA
Toll Free - (877) 834-5453
Phone - (619) 563-5348
Fax - (619) 283-8176
Complete the form to download a 30-day evaluation version of this engaging elementary tool.
The 30-day evaluation version is a fully-functioning version of the software. Your 30 days begin the first day you use the software.